Crayford Dog Racing Track
Crayford Dog Racing Track has been home to dog racing for over sixty years. And to this day, remains the most exciting greyhound track in the South East of England.
Crayford Dog Racing Track and has been extensively refurbished since it was rebuilt in 1986. A night at Crayford brings together comfort and luxury with the fast and furious action of top dog racing. Crayford has a fully air conditioned stadium, 2 large bars, a fast food outlet and a restaurant overlooking the track. Television monitors are positioned throughout the stadium, even on each restaurant table.
Facility Capacity:1,200 spectators
Track Data
- Track Circumference: 334 meters
- Hare Type: Swaffham
- Distance raced: 380, 540, 714, 874, 1,048 meters
- Run to first bend: 77 meters (380m)
Major Open Events
- Ladbroke Golden Jacket
- Countrywide Steel and Tubes Vase
- Countrywide Steel and Tubes Guys and Dolls
- Tony Morris and John Humphreys Flying Four
- Kent St Leger
- Shepherd Neame Vase
- Guys and Dolls
Track Records
- 380m: Kingdom Club - 23.01 sec. (09/27/03)
- 380mH: Rossa Ranger 23.36 sec. (04/15/02)
- 540m: Sportsman 33.26 sec. (02/03/03)
- 540mH: Selby Ben 33.68 sec. (03/26/03)
- 714m: Centour Corker 44.74 sec. (03/03/03)
- 874m: Clonbrin Black 56.15 sec. (10/06/93)
- 1048m: Stansted Flyer 69.81 sec. (09/07/96)
Getting to Crayford Dog Racing Track
Crayford Dog Racing Track is located at Stadium Way, Crayford, England.
Racing Odds
2026 Breeders Cup Classic
Tuesday, October 13, 2026 | 08:00 BST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Sovereignty | W Mott | +275 3.75 15-4 |
| Forever Young | Y Yahagi | +225 3.25 13-4 |
| Magnitude | S Asmussen | +500 6.00 5-1 |
| Nevada Beach | B Baffert | +3300 34.00 33-1 |
| Golden Tempo | C DeVaux | +700 8.00 7-1 |
| Skippylongstocking S | Joseph Jr. | +4000 41.00 40-1 |
| Further Ado | B Cox | +1400 15.00 14-1 |
| Napoleon Solo | C Summers | +1200 13.00 12-1 |
| The Puma | G Delgado | +1600 17.00 16-1 |
| Knightsbridge | W Mott | +550 6.50 13-2 |
| Phileas Fogg | J Rodriguez | +3300 34.00 33-1 |
Place a bet on your favorite horse now.
18+, GambleAware, Gamble Responsibly, #ad
2026 Breeders Cup Distaff
Tuesday, October 13, 2026 | 08:00 BST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Nitrogen | M Casse | -110 1.91 21-11 |
| Splendora | B Baffert | +600 7.00 6-1 |
| Fully Subscribed | C Brown | +275 3.75 15-4 |
| Immersive | B Cox | +2000 21.00 20-1 |
| Shred The Gnar | B Lynch | +2200 23.00 22-1 |
| Eunomia S | Joseph Jr. | +1600 17.00 16-1 |
| Regaled | D Beckman | +1600 17.00 16-1 |
| Measure | M Casse | +1600 17.00 16-1 |
Place a bet on your favorite horse now.
18+, GambleAware, Gamble Responsibly, #ad
Related Dog Racing Links:
- Learn the meaning of hard to understand dog racing terms in our dog racing dictionary.
- Read interesting dog racing trivia.
- Get to know the answers to frequently asked dog racing questions.
- Learn how to read a dog racing card.
- Place a bet on your favorite dog. Join now.
18+, GambleAware, Gamble Responsibly, #ad
UK Dog Racing Tracks
18+, GambleAware, Gamble Responsibly, #ad

