Mildenhall Dog Racing Stadium
Mildenhall Dog Racing Stadium, a dog track in Suffolk, England, offers up to four exciting greyhound races per hour.
Mildenhall Dog Racing Stadium features a 280-yard banked shale track with concrete terracing around half the track and grass banking around the rest. The home straight has a large covered grandstand with a tea bar.
Aside from greyhound races, Mildenhall Dog Racing Stadium is also a venue for speedway and stockcar races.
Facility Capacity: 8,000 spectators
Track Data
- Circumference: 325 meters
- Hare Type: Outside Sumner
- Distance Raced: 220, 375, 545, 700, 870, 1025 meters
- Run To First Bend: 70 meters
Track Records
- 220m: Lots of Jolly - 13.39sec 26 October 1993
- 375m: Flashy Beo - 22.88sec 11 October 1996
- 545m: Lady Small Paws - 33.76sec 26 February 2001
- 700m: Trade Link - 44.44sec 7 October 1999
- 870m: Barwise Smiler - 56.15sec 28 September 1998
- 1025m: Dusty Image - 67.49sec 16 November 1994
Getting to Mildenhall Dog Racing Stadium
Mildenhall Dog Racing Stadium is located at Hayland Drove, West Row, Mildenhill, Suffolk, England.
Racing Odds
2026 Breeders Cup Classic
Tuesday, October 13, 2026 | 08:00 BST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Sovereignty | W Mott | +275 3.75 15-4 |
| Forever Young | Y Yahagi | +225 3.25 13-4 |
| Magnitude | S Asmussen | +500 6.00 5-1 |
| Nevada Beach | B Baffert | +3300 34.00 33-1 |
| Golden Tempo | C DeVaux | +700 8.00 7-1 |
| Skippylongstocking S | Joseph Jr. | +4000 41.00 40-1 |
| Further Ado | B Cox | +1400 15.00 14-1 |
| Napoleon Solo | C Summers | +1200 13.00 12-1 |
| The Puma | G Delgado | +1600 17.00 16-1 |
| Knightsbridge | W Mott | +550 6.50 13-2 |
| Phileas Fogg | J Rodriguez | +3300 34.00 33-1 |
Place a bet on your favorite horse now.
18+, GambleAware, Gamble Responsibly, #ad
2026 Breeders Cup Distaff
Tuesday, October 13, 2026 | 08:00 BST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Nitrogen | M Casse | -110 1.91 21-11 |
| Splendora | B Baffert | +600 7.00 6-1 |
| Fully Subscribed | C Brown | +275 3.75 15-4 |
| Immersive | B Cox | +2000 21.00 20-1 |
| Shred The Gnar | B Lynch | +2200 23.00 22-1 |
| Eunomia S | Joseph Jr. | +1600 17.00 16-1 |
| Regaled | D Beckman | +1600 17.00 16-1 |
| Measure | M Casse | +1600 17.00 16-1 |
Place a bet on your favorite horse now.
18+, GambleAware, Gamble Responsibly, #ad
Related Dog Racing Links:
- Learn the meaning of hard to understand dog racing terms in our dog racing dictionary.
- Read interesting dog racing trivia.
- Get to know the answers to frequently asked dog racing questions.
- Learn how to read a dog racing card.
- Place a bet on your favorite dog. Join now.
18+, GambleAware, Gamble Responsibly, #ad
UK Dog Racing Tracks
18+, GambleAware, Gamble Responsibly, #ad

